WFR WorldFootballRecord
HUNGARY 2005/06 |
Champions: | Debreceni VSC |
|
Cup Winners: | Féhérvár |
|
Supercup Winners: | Debreceni VSC |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Debreceni VSC-AVE Ásványvíz | 68 | 30 | 20 | 8 | 2 | 69 | 34 | Champions | |
2 | Újpest FC | 65 | 30 | 20 | 5 | 5 | 74 | 37 | ||
3 | FC Féhérvár | 64 | 30 | 19 | 7 | 4 | 52 | 24 | Magyar Kupa winners | |
4 | MTK Budapest FC | 60 | 30 | 18 | 6 | 6 | 65 | 33 | ||
5 | FC Tatabánya | 41 | 30 | 11 | 8 | 11 | 46 | 45 | ||
6 | Ferencvárosi TC * | 41 | 30 | 10 | 11 | 9 | 43 | 38 | ||
7 | NABI-Kaposvári Rákóczi FC | 37 | 30 | 10 | 7 | 13 | 35 | 41 | ||
8 | Diósgyőri VTK | 37 | 30 | 10 | 7 | 13 | 33 | 44 | ||
9 | Győry ETO FC | 36 | 30 | 9 | 9 | 12 | 47 | 50 | ||
10 | FC Sopron | 35 | 30 | 9 | 8 | 13 | 39 | 39 | ||
11 | Zalaegerszegi TE | 35 | 30 | 9 | 8 | 13 | 42 | 47 | ||
12 | Pécsi MSC | 33 | 30 | 8 | 9 | 13 | 37 | 41 | ||
13 | Budapest Honvéd FC | 33 | 30 | 8 | 9 | 13 | 33 | 52 | ||
14 | Rákospalotai EAC | 26 | 30 | 7 | 5 | 18 | 30 | 59 | ||
15 | Budapesti Vasas SC | 25 | 30 | 5 | 10 | 15 | 32 | 47 | ||
16 | Lombard Pápa | 22 | 30 | 5 | 7 | 18 | 30 | 76 | ||
* Ferencvárosi TC failed to obtain a licence for next season | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |